DIRECTORS' CUP RESULTS
April 6 & April 7
Sixty-two players entered this year's Directors' Cup, a traditional
tournament that goes back to the beginnings of the club. Cloudy skies
and wind marked the first day, but the weather and scores improved for
the second round.

Pictured on the left is Nick Kaufman, our overall gross winner. He is shown standing on the 2nd green where he had just defeated Jeff Segol in a dramatic two hole playoff with a birdie 3. On the right is this year's overall low net winner, Mike Riche, who shot a two day total of 136, 8 under par.
Mike narrowly edged out several players from the Championship and First flights, demonstrating that the multi-tee adjustment for this prize is working, and that even ex tournament chairmen can get their act together. (This years TC finally got his index up far enough to match his game and came away with low net honors in the Championship Flight.)
Upcoming tournaments include the two NCGA Qualifiers in May, along with Delaveaga. Also plan to get your entries in early for the Match Play Tournament which will be available for signups next weekend.
Also please note some price increases for the Home tournaments which start in June. Green fees on the weekend at Palo Alto went up $1.00 so the tournament fees also increased. Checks received for the old price just create a headache so please print out a new schedule and replace the old one.
Following are the results of the Directors' Cup for 2002:
Championship Flight
| Low Gross | Nick Kaufman | 4 | 76 | 83 | 159 | $80 |
| Low Net | Craig Allen | 8 | 72 | 72 | 144 | $80 |
| 2nd Low Net | Peter Malloy | 9 | 77 | 69 | 146 | $60 |
| 3rd Low Net | Jeff Segol | 6 | 72 | 75 | 147 | $45 |
| 4th Low Net | Kevin Pederson | 7 | 78 | 71 | 149 | $35 |
| 5th Low Net | Sam Giannotti | 7 | 75 | 74 | 149 | $25 |
First Flight
| Low Gross | Sam Harris | 9 | 82 | 80 | 162 | $80 |
| Low Net | Nick Ronan | 11 | 70 | 70 | 140 | $80 |
| 2nd Low Net | Chris Conner | 11 | 74 | 75 | 149 | $60 |
| 3rd Low Net | Bob Kelley | 10 | 75 | 75 | 150 | $45 |
| 4th Low Net | Jim Mayer | 13 | 74 | 76 | 150 | $35 |
| 5th Low Net | Steve Mikulic | 12 | 75 | 75 | 150 | $25 |
Second Flight
| Low Gross | Bob Booth | 14 | 86 | 81 | 167 | $80 |
| Low Net | Mike Riche | 16 | 71 | 65 | 136 | $80 |
| 2nd Low Net | John Frykland | 15 | 69 | 68 | 137 | $60 |
| 3rd Low Net | Rick Wheat | 14 | 70 | 70 | 140 | $45 |
| 4th Low Net | Dominic Ascani | 15 | 70 | 71 | 141 | $35 |
| 5th Low Net | Richard Baker | 15 | 76 | 67 | 143 | $25 |
Third Flight
| Low Gross | Bob Watts | 18 | 87 | 91 | 178 | $80 |
| Low Net | Jack Woods | 21 | 70 | 67 | 137 | $80 |
| 2nd Low Net | Steve Nahmias | 19 | 73 | 69 | 142 | $60 |
| 3rd Low Net | Eddie Williams | 19 | 73 | 69 | 142 | $45 |
| 4th Low Net | Tracy Powell | 23 | 71 | 72 | 143 | $35 |
| 5th Low Net | Larry Gerrman | 18 | 73 | 73 | 146 | $25 |
Last Updated
on 03/06/2003