Thirty-three members and one guest attacked Las Positas Golf Course on a mild and very windy day. Best gross score of the day, a fine 77, was turned in by Joel Rosenthal in the Championship Flight and by Rich Timko who shot an 84 to win gross honors in the First Flight. Steve Mikulic shot a fine 69 net to win low net honors in the Championship Flight and Matt Davis shot a great 67 net to win the 1st Flight by four strokes.
Bob Kelley's guest, Hiro Asahina, from Japan, joined our tournament.
Bob reports Hiro had a great time. Hiro said he was surprised that we gave
out cash as prizes, because in Japan they only give silver plates.
Championship Flight
| Los Gross | Joel Rosenthal | 77 | $50 | |
| 1st Low Net | Steve Mikulic | 81 less 12 | 69 | $50 |
| 2nd Low Net | Bob Kelley | 81 less 11 | 70 | $40 |
| 3rd Low Net | Bob Lall | 82 less 11 | 71 | $35 |
| 4th Low Net | Heather Hughes | 85 less 12 | 73 | $25 |
| 5th Low Net | Pete Bahnmueller | 84 less 11 | 73 | $20 |
1st Flight
| Low Gross | Rich Timko | 84 | $50 | |
| 1st Low Net | Matt Davis | 86 less 19 | 67 | $50 |
| 2nd Low Net | Bill Dolan | 91 less 20 | 71 | $40 |
| 3rd Low Net | Ray Mrofka | 87 less 16 | 71 | $35 |
| 4th Low Net | Sam Hebert | 89 less 17 | 72 | $25 |
| 5th Low Net | Larry Gerrman | 95 less 20 | 75 | $20 |
Last Updated on 03/06/2003