This year's match play championships had a 16 person Championship flight playing from the Black Tees at scratch and two 16 person handicap flights. There are also consolation brackets so that all players were guaranteed a chance to play both days on the first weekend.
The final matches were played on a very windy day at Palo Alto. But those conditions make for exciting match play even if it got a little ragged in places.
The overall club championship went to Carl Johnson. His 2 under par performance overcame a game effort by Peter Boese who was the runner up.
Roberto Salinas took the first flight, defeating Eli Wismer 3 & 1. John Frykland won the second flight but had to go 19 holes to defeat Richard Timko in the final match.
Consolation flight winners were Craig Allen, Rick Sturiza, and Jack Helt.
Many of the matches were close this year. Eight went extra holes including Felix Bilbao's victory over Nick Kaufman in the consolation round which took 24 holes. Nine other matches weren't decided until the 18th hole and 15 more had to go through the 17th. Who knows, maybe these handicaps we have are about right.
| Saturday, June 1 | Sunday, June 2 | Saturday, June 8 | Sunday, June 9 |
| Walt Joyce def. Felix Bilbao, 2 up | |||
| Majors, 4 & 3 ($50) | |||
| Reed Majors def. Nick Kaufman, 1 up | |||
| Boese,3 & 2 ($75) | |||
| Peter Malloy def. Craig Allen, 1 up | |||
| Boese, 3 & 2 | |||
| Peter Boese def. Kevin Pederson, 1 up | |||
| Johnson, 3 & 2 ($100) | |||
| Leith Anderson def. Alan Bushell, 2 up | |||
| Anderson, 3 & 1($50) | |||
| Joel Rosenthal def Sam Giannotti, 19th hole | |||
| Johnson, 5 & 4 | |||
| Jeff Segol def. Scott Blanchard, 4 & 2 | |||
| Johnson, 9 & 7 | |||
| Carl Johnson def. John Osness, 5 & 4 |
Championship Flight - Consolation Bracket
| Sunday, June 2 | Saturday, June 8 | Sunday, June 9 |
| Felix Bilbao def. Nick Kaufman, 24 holes | ||
| Allen, 19th Hole | ||
| Craig Allen def. Kevin Pederson, 4 & 3 | ||
| Allen, 3 & 2 ( 50) | ||
| Alan Bushell def. Sam Giannotti, 4 & 3 | ||
| Osness, 2 up ($40) | ||
| John Osness def. Scott Blanchard, 1 up |
| Saturday, June 1 | Sunday, June 2 | Saturday, June 8 | Sunday, June 9 |
| Heather Hughes def. Richard Baker, 3 & 2 | |||
| Hughes, 19th hole ($50) | |||
| Chuck Cali def. Pete Bahnmueller, 1 up | |||
| Wismer, 4 & 2 ($75) | |||
| Richard Inglis def Jose Salinas, 3 & 2 | |||
| Wismer, 2 & 1 | |||
| Eli Wismer def. Stephen Mikulic 2 & 1 | |||
| Salinas, 3 & 1 ($100) | |||
| Roberto Salinas def. Ray Mrofka, 2 & 1 | |||
| Salinas, 3 & 1 | |||
| Nick Ronan def. Rick Deutscher, 5 & 3 | |||
| Salinas, 3 & 2 | |||
| Jim Mayer def. Bob Booth, 4 & 3 | |||
| Mayer, 2 & 1 ($50) | |||
| Dave Hyams def. Rick Sturiza, 3 & 2 |
First Flight Consolation Bracket
| Sunday, June 1 | Saturday, June 8 | Sunday, June 9 |
| Pete Bahnmueller def. Richard Baker 4 & 2 | ||
| Mikulic, 4 & 2 ($40) | ||
| Steve Mikulic def. Jose Salinas, 1 up | ||
| Sturiza, 1 up ($50) | ||
| Rick Deutscher def. Ray Mrofka, 7 & 5 | ||
| Sturiza, 1 up | ||
| Rick Sturiza def. Bob Booth, 5 & 3 |
| Saturday, June 1 | Sunday, June 2 | Saturday, June 8 | Sunday, June 9 |
| Tracy Powell def. Ray Witt, 21 holes | |||
| Powell, 3 & 2 ($50) | |||
| Dominic Ascani def. Mike Johnson, 6 & 5 | |||
| Timko,2 & 1 ($75) | |||
| Richard Timko def. James Eade, 5 & 4 | |||
| Timko, 6 & 5 | |||
| Ross Erickson def. Jack Helt, 19th hole | |||
| Frykland, 19th ($100) | |||
| John Frykland def. Richard Castro, 4 & 3 | |||
| Frykland, 3 & 2 | |||
| Frank Cavaliere def. Jack Woods, 3 & 2 | |||
| Frykland, 3 & 2 | |||
| Alan Reid def. Steve Nahmias, 2 & 1 | |||
| Reid, 4 & 2 ($50) | |||
| Gordy Cole def. Bill Taranto, 6 & 4 |
Second Flight Consolation Bracket
| Sunday, June 2 | Saturday, June 8 | Sunday, June 9 |
| Ray Witt def. Mike Johnson, 6 & 5 | ||
| Helt, 19th hole | ||
| Jack Helt def. James Eade, 6 & 5 | ||
| Helt, 3 & 1 ($50) | ||
| Jack Woods def. Richard Castro, 3 & 1 | ||
| Woods, 1 up ($40) | ||
| Bill Taranto def. Steve Nahmias, 4 & 3 |
Last Updated on 03/06/2003