Members and their guests (some of whom were also members) had a great day at Palo Alto. The weather was great, the course playable, and the competition fierce but friendly. Thanks go to Tournament Chairman Pete Malloy, Brad Lozares, Rich Bin and the entire professional staff, Don Dias and the restaurant crew, and Dave Davies and the course maintenance staff for a great job.
The smiling winners in the three flights are shown below.
![]() |
![]() |
![]() |
Following are the final tournament results (sorry, no TOC points).
Member-Guest 1st Flight
| Low Gross | Jeff Segol-Dan Humprey | 70 |
| Low Net | Walt Joyce-Jack King | 61 |
| 2nd Low Net | Chuck Cali-Jeff Bishop | 62 |
| 3rd Low Net | Mike Matkowski-Hal Martin | 62 |
| 4th Low Net | Dave Delaney-Jeff Day | 63 |
| 5th Low Net | Bill Bocook-Drew Bocook | 63 |
| 6th Low Net | Bruce Halldorson-Hank Vanderhulst | 63 |
Member Guest 2nd Flight
| Low Gross | Bob Mayer-Aby Paley | 70 |
| Low Net | Ross Erickson-Jerome Lee | 59 |
| 2nd Low Net | Matt Davis-Jeremy Davis | 60 |
| 3rd Low Net | Bill Taranto-Dave Carroll | 60 |
| 4th Low Net | Karl Clemons-Richard Bin | 63 |
| 5th Low Net | Dave Mrofka-Linda Henderson | 64 |
| 6th Low Net | Jim Robin-Ken Loosse | 65 |
Member-Member Flight
| Low Gross | Max Kadis-Barry Martin | 72 |
| Low Net | Chuck Hammens-Marshall Armstrong | 65 |
| 2nd Low Net | Felix Bilbao-John Osness | 66 |
| 3rd Low Net | John Frykland-Dave Frykland | 66 |
| 4th Low Net | Andy Cresci-Mario Cresc | 67 |
Closest to the Pin Hole # 11
| Members | Bill Bocook | 5’ 2” |
| Guests | Phil Shastany | 18’ 3” |
Longest Drive
| 39 and Under | Drew Bocook |
| 40-49 | Jeff Segol |
| 50-59 | Sam Giannotti |
| 60 and Over | George Acri |
Last Updated on 03/06/2003