Four 14 player flights teed off in a high fog this year at Poppy Hills.
Judging from some
of the scores, the fog had a significant effect on some of the rounds being
played. Nevertheless some fine golf was played by a few select individuals.
New member Nick Kaufman shot a gross 75 to take low gross honors in the championship flight. John Osness (seen at the left with Rick Sturiza) shot a 79 to take low net in that flight.
In the first flight, Rick Sturiza shot an 82 (net 67) to take low gross
and Nick Ronan shot 84 net 71 to take low net. Note also that there
was a 4-way tie for 2nd thru 5th in that flight. Every shot counts.
The second flight was very closely contested with Mike Riche (at left)
getting low gross with a 92 and Todd Ford (at right) scoring 93 and a low
net of 72 to take that honor.
The round of the day, however, was the 89 net 64 shot by not-so-new member Stan Whitten, a round which would have also taken first in the flight below him. Now that the responsibilities of running the club's business have been removed from his shoulders, Stan is ready to play some serious golf. Stan is shown above with Bill Dolan who took low net in the third flight with a 71.
Remember that the deadline for the NCGA Four Ball (2-man Teams) is next Sunday. And if you do signup, check out the qualifying restrictions in the Tournament Description .
The results of the Poppy Hills tournament are shown below.
CHAMPIONSHIP FLIGHT
| Low Gross | Nick Kaufman | 75 | 5 | 70 | $50 |
| Low Net | John Osness | 79 | 9 | 70 | $50 |
| 2nd Low Net | Daniel Murphy | 83 | 11 | 72 | $40 |
| 3rd Low Net | Sam Giannotti | 81 | 8 | 73 | $35 |
| 4th Low Net | Felix Bilbao | 87 | 11 | 76 | $25 |
| 5th Low Net | Craig Allen | 87 | 9 | 78 | $15 |
FIRST FLIGHT
| Low Gross | Rick Sturiza | 82 | 15 | 67 | $50 |
| Low Net | Nick Ronan | 84 | 13 | 71 | $50 |
| 2nd Low Net | Chuck Cali | 89 | 16 | 73 | $40 |
| 3rd Low Net | Dave Holder | 91 | 18 | 73 | $35 |
| 4th Low Net | Dom Ascani | 91 | 18 | 73 | $25 |
| 5th Low Net | Richard Baker | 91 | 18 | 73 | $15 |
SECOND FLIGHT
| Low Gross | Mike Riche | 92 | 19 | $50 | |
| Low Net | Todd Ford | 93 | 21 | 72 | $50 |
| 2nd Low Net | Bob Arends | 94 | 21 | 73 | $40 |
| 3rd Low Net | John Frykland | 94 | 18 | 76 | $35 |
| 4th Low Net | James Eade | 97 | 20 | 77 | $25 |
| 5th Low Net | Eddie Williams | 100 | 23 | 77 | $15 |
THIRD FLIGHT
| Low Gross | Stan Whitten | 89 | 25 | 64 | $50 |
| Low Net | Bill Dolan | 95 | 24 | 71 | $50 |
| 2nd Low Net | Lee Campbell | 101 | 26 | 75 | $40 |
| 3rd Low Net | Ross Erickson | 102 | 24 | 78 | $35 |
| 4th Low Net | Larry Wayne | 105 | 27 | 78 | $25 |
| 5th Low Net | Ken Holman | 108 | 30 | 78 | $15 |
Last Updated on 03/06/2003