With the match knotted at 4 points each, team members from Palo Alto and
Rancho Canada waited tensely in the clubhouse, drinking
and watching football, as the deciding foursome approached the 18th
green. On the line was the perpetual silver trophy that would
go to the winners. Palo Alto members
were quite confident, knowing the last group pitted two against one
in the match play. One of Rancho’s members had not shown up that
morning. However, Moo Song became MVP of the Tournament, as he won
the match single handedly. His own net score was only 1 stroke
behind the leaders in the Two Man Best Ball format! With a blind draw,
he then easily placed first!
It had been a beautiful day and a great weekend of golf! Many new friendships were forged, and the Palo Alto team immediately demanded a rematch next year!
The secondary results, for the money, were as follows. The Palo Alto winners were given the choice of Pro Shops to use their winnings. All chose Brad Lozares’ due to the superior selection of merchandise. Match Play winners were Jack Helt and Eddie Williams, John Osness and John Frykland, Ray Mrofka and Richard Timko. Heather Hughes and Rich Wohlstadter came from 2 down with 2 to go to halve, and Greg Whelan and Albert Chan also split.
| Handicap | Team Score | |||
| 1st Low | John Osness (PA) | 7 | 62 | $90/Team |
| Net | John Frykland (PA) | 12 | ||
| 2nd Low | Heather Hughes (PA) | 10 | 65 | $62.50/Team |
| Net | Rich Wohlstadter (PA) | 13 | ||
| 2nd Low | Doug Learned (RC) | 9 | 65 | $62.50/Team |
| Net | Albert Holt (RC) | 10 | ||
| 4th Low | Dave Basham (RC) | 2 | 66 | $27.50/Team |
| Net | Bill Hannah (RC) | 11 | ||
| 4th Low | Don Geisen (RC) | 2 | 66 | $27.50/Team |
| Net | Eric Jones (RC) |
9 |
FIRST FLIGHT
| Handicap | Team Score | |||
| 1st Low | Moo Song (RC) | 13 | 60 | $54 |
| Net | ||||
| 2nd Low | Bob Haney (RC) | 13 | 63 | $71.50/Team |
| Net | Josef London (RC) | 28 | ||
| 2nd Low | Jack Helt (PA) | 19 | 63 | $71.50/Team |
| Net | Eddie Williams (PA) | 20 | ||
| 4th Low Net | Greg Clarke (RC) | 12 | 65 | $44/Team |
| Net | Wes Lewis (RC) | 13 | ||
| 5th Low | Sharon Oliver (PA) | 13 | 66 | $29/Team |
| Net | Bill Dolan (PA) | 16 |
Last Updated on 03/06/2003