Red/White/Blue ILN Tournament Results
Saturday, February 9
Four 16 player flights teed off in this early season ILN, designed to test their strategic skills as well as their golf skills. Having to make the tee decisions required led to a variety of strategies, some of which worked, some of which did not. After the dust had settled there were some winners and some folks planning to do better next time. The results of play are shown below.
Tournament players should note that, unlike previous years, this year's tournaments are filling up fast. For those still wanting to play Shorline on Sunday, February 24th, there are a few spots still open but it is closing the afternoon of February 10th. There will still be an alternates list posted for a few weeks on that one.
Meanwhile, the Poppy Ridge four-ball event is almost full. Anyone wanting to insure a spot should get in as soon as they can get to the course to signup and put a check in the box. Again, an alternate list will be available but getting in off that list is not a high probability event.
Poppy Hills is also filling up fast. We have checked with both Poppy Ridge and Poppy Hills and have no possibility of expanding our allotted number of times.
So the message is clear: plan ahead, sign up early, and be sure your signup includes a check. Remember that when a tournament fills up, priority is given to those players who have actually put their money up. Signing up on the sheet at the golf course without a check and then waiting until the last minute to put your check in the box is not a good strategy to follow.
CHAMPIONSHIP FLIGHT
| Low Gross | Dave Brandi | 74 | 7 | $50 | |
| Low Net | John Osness | 75 | 7 | 68 | $50 |
| 2nd Low Net | Roger Williams | 80 | 9 | 71 | $40 |
| 3rd Low Net | Jeff Segol | 78 | 7 | 71 | $35 |
| 4th Low Net | Craig Allen | 80 | 8 | 72 | $25 |
| 5th Low Net | Felix Bilbao | 80 | 8 | 72 | $20 |
FIRST FLIGHT
| Low Gross | Tim McElravy | 77 | 12 | $50 | |
| Low Net | Nick Ronan | 77 | 10 | 67 | $50 |
| 2nd Low Net | Manoj Kapoor | 77 | 9 | 68 | $40 |
| 3rd Low Net | Rick Deutscher | 81 | 12 | 69 | $35 |
| 4th Low Net | Steve Mikulic | 82 | 12 | 70 | $25 |
| 5th Low Net | Rick Sturiza | 83 | 13 | 70 | $20 |
SECOND FLIGHT
| Low Gross | Ron Pang | 82 | $50 | ||
| Low Net | Edward Barkley | 86 | 19 | 67 | $50 |
| 2nd Low Net | Frank Cavaliere | 84 | 16 | 68 | $40 |
| 3rd Low Net | Richard Nelson | 83 | 14 | 69 | $35 |
| 4th Low Net | Steve Braat | 89 | 20 | 69 | $25 |
| 5th Low Net | Larry Gerrman | 87 | 18 | 69 | $20 |
THIRD FLIGHT
| Low Gross | Stan Whitten | 85 | 22 | $50 | |
| Low Net | Gordon Cole | 96 | 29 | 67 | $50 |
| 2nd Low Net | Robert Karmele | 91 | 23 | 68 | $40 |
| 3rd Low Net | Ray Witt | 94 | 26 | 68 | $35 |
| 4th Low Net | John Woods | 90 | 22 | 68 | $25 |
| 5th Low Net | Jeff Hebert | 93 | 21 | 72 | $20 |
Last Updated on 03/06/2003