Thirty one players in three flights teed off in the afternoon winds
of Santa Clara. Several players gathered after the round with some
winners
and losers shown below. A full collection of winners photos was not
available since their were many scorecard playoffs to be determined and
the day had been long and hard.
The results of the tournament are shown below.
CHAMPIONSHIP FLIGHT
| Low Gross | John Osness | 77 | 6 | $50 | |
| Low Net | Dave Hyams | 80 | 11 | 69 | $50 |
| 2nd Low Net | Mike Matkowski | 80 | 10 | 70 | $40 |
| 3rd Low Net | Dan McNulty | 82 | 10 | 72 | $30 |
| 4th Low Net | Pete Bahnmueller | 83 | 10 | 73 | $20 |
FIRST FLIGHT
| Low Gross | Rick Deutscher | 83 | 13 | $50 | |
| Low Net | Richard Wheat | 84 | 13 | 71 | $50 |
| 2nd Low Net | Mike Johnson | 87 | 16 | 71 | $40 |
| 3rd Low Net | Dominic Ascani | 85 | 14 | 71 | $30 |
| 4th Low Net | Chuck Cali | 85 | 12 | 73 | $20 |
SECOND FLIGHT
| Low Gross | Dave Mrofka | 87 | 18 | $50 | |
| Low Net | Fran Price | 89 | 17 | 72 | $50 |
| 2nd Low Net | Steve Bratt | 95 | 20 | 75 | $40 |
| 3rd Low Net | Steve Nahmias | 92 | 17 | 75 | $30 |
| 4th Low Net | Tim Tennison | 98 | 22 | 76 | $20 |
Last Updated on 03/06/2003