Scramble Results
Saturday, January 12
Computer pairings for our scramble produced some very close results. It would have been even closer if the winning team hadn't holed out from the fairway on #10 for an eagle. The conditions were a little cold and a lot foggy and roll on the fairways was a hard thing to come by.
Congratulations to the winners and a special welcome to the many new
members who entered. We expect even more new members at our special
New Member (and Old Member) tournament on January 26th. Signup deadline
is the 20th so get your entries in now.
| H | Gross | Net | $$$ | |||||
| 1st | David Howell | Ron Pang | Dave Holder | Jack Woods | 6 | 61 | 55 | $50 |
| 2nd | Nick Kaufman | Matt Davis | Richard Nelson | Gordy Cole | 6 | 63 | 57 | $40 |
| 3rd | Dan McNulty | Nick Ronan | Ed Barkley | Mike Johnson | 6 | 64 | 58 | $35 |
| 4th | Craig Allen | Rick Deutscher | Mike Riche | Jeff Hebert | 6 | 64 | 58 | $25 |
| 5th | Bob Kelley | Tim McElravy | James Eade | Keith Arends | 6 | 64 | 58 | $20 |
Last Updated
on 03/06/2003