Forty players came out for the ILN September action. The results are shown below. There were no pictures as the club's photographer had to take off on a well deserved vacation. Any winners can, for a fee, schedule a photo session at a later time.
Championship Flight
| Low Gross | Fred Woerner | 4 | 76 | $45 | |
| Low Net | Bob Goldin | 9 | 78 | 69 | $45 |
| 2nd Low Net | Heather Hughes | 11 | 81 | 70 | $35 |
| 3rd Low Net | John Osness | 5 | 76 | 71 | $30 |
| 4th Low Net | Craig Allen | 7 | 79 | 72 | $20 |
First Flight
| Low Gross | Rick Wheat | 13 | 79 | $45 | |
| Low Net | Frank Cavaliere | 17 | 84 | 67 | $45 |
| 2nd Low Net | Bob Booth | 16 | 84 | 68 | $35 |
| 3rd Low Net | Jim Mayer | 13 | 82 | 69 | $30 |
| 4th Low Net | Ron Pang | 15 | 86 | 71 | $20 |
Second Flight
| Low Gross | Eddie Willliams | 19 | 85 | $45 | |
| Low Net | Steve Braat | 19 | 89 | 70 | $45 |
| 2nd Low Net | Ed Barkley | 20 | 93 | 73 | $35 |
| 3rd Low Net | Stan Whitten | 18 | 91 | 73 | $30 |
| 4th Low Net | Jack Helt | 18 | 92 | 74 | $20 |
Last Updated on 03/06/2003