Four 14 player flights teed off in this early season ILN at our neighboring golf course. Great weather and a course that is constantly improving; who could ask for more?
The highlight of the day was the double eagle scored by Gary Neely on the 9th hole. Unfortunately for Gary, our club only honors aces, but then again, he didn't have to by drinks either.
And judging from some of the scores, the sleeve of balls given out as a tee prize must have come in hand for some players.
The results of the tournament are shown below.
CHAMPIONSHIP FLIGHT
| Low Gross | Sam Giannotti | 78 | 7 | $50 | |
| Low Net | Peter Malloy | 81 | 9 | 72 | $50 |
| 2nd Low Net | Daniel Murphy | 81 | 8 | 73 | $40 |
| 3rd Low Net | Jeff Segol | 80 | 7 | 73 | $35 |
FIRST FLIGHT
| Low Gross | Bob Goldin | 81 | 9 | $50 | |
| Low Net | Tim McElravy | 84 | 12 | 72 | $50 |
| 2nd Low Net | Jim Mayer | 85 | 13 | 72 | $40 |
| 3rd Low Net | Richard Timko | 85 | 12 | 73 | $35 |
SECOND FLIGHT
| Low Gross | Chuck Cali | 84 | 14 | $50 | |
| Low Net | Frank Cavaliere | 88 | 17 | 71 | $50 |
| 2nd Low Net | Dominic Ascani | 88 | 17 | 71 | $40 |
| 3rd Low Net | Matt Davis | 88 | 14 | 74 | $35 |
THIRD FLIGHT
| Low Gross | James Eade | 94 | 19 | $50 | |
| Low Net | Larry Wayne | 98 | 24 | 74 | $50 |
| 2nd Low Net | Richard Butler | 100 | 26 | 74 | $40 |
| 3rd Low Net | Keith Arends | 99 | 20 | 79 | $35 |
Last Updated
on 03/06/2003