STROKE PLAY CHAMPIONSHIP RESULTS
July 13 & July 14
Sixty players entered this year's Stroke Play Championship. Good
weather with the usual afternoon breezes were enjoyed by all.
![]() |
Saturday ended with a tight race in the Championship flight for Low Gross and a runaway 62 posted by Jack Woods to lead the overall net category. But on Sunday, Jack came back to his reality, and Dave Brandi moved out with a strong 73 to not only take Overall Low Gross but to easily win Overall Low Net (after the adjustment for multiple tees). | ![]() |
It is interesting to note that of the 24 players who cashed in this tournament, there were only 9 who also cashed in the Directors' Cup earlier this year. Could the handicap system be working properly?
![]() |
Also great to see Sid Cantwell taking low net in the Second Flight. Records do not go back far enough to determine how long Sid has been a member of our club. | ![]() |
Following are the results of the Stroke Play Championship for 2002:
Championship Flight
| Low Gross | David Brandi | 6 | 75 | 73 | 148 | $80 | |
| Low Net | Joel Rosenthal | 6 | 75 | 77 | 152 | 140 | $80 |
| 2nd Low Net | John Osness | 7 | 80 | 75 | 155 | 141 | $60 |
| 3rd Low Net | Sam Giannotti | 8 | 78 | 82 | 160 | 144 | $50 |
| 4th Low Net | Jeff Segol | 5 | 77 | 80 | 157 | 147 | $40 |
| 5th Low Net | Leith Anderson | 4 | 76 | 79 | 155 | 147 | $30 |
First Flight
| Low Gross | Felix Bilbao | 9 | 84 | 78 | 162 | $80 | |
| Low Net | Robert Kelley | 11 | 82 | 81 | 163 | 141 | $80 |
| 2nd Low Net | Rick Wheat | 13 | 87 | 84 | 171 | 145 | $60 |
| 3rd Low Net | Pete Bahnmueller | 10 | 82 | 84 | 166 | 146 | $50 |
| 4th Low Net | Steve Mikulic | 11 | 83 | 85 | 168 | 146 | $40 |
| 5th Low Net | Bob Gleason | 12 | 83 | 89 | 172 | 148 | $30 |
Second Flight
| Low Gross | Dominic Ascani | 14 | 82 | 88 | 170 | $80 | |
| Low Net | Sid Cantwell | 16 | 84 | 84 | 168 | 136 | $80 |
| 2nd Low Net | Matt Davis | 17 | 88 | 90 | 178 | 144 | $60 |
| 3rd Low Net | Jim Mayer | 13 | 83 | 87 | 170 | 144 | $50 |
| 4th Low Net | Richard Timko | 15 | 89 | 86 | 175 | 145 | $40 |
| 5th Low Net | Karl Clemons | 14 | 90 | 84 | 174 | 146 | $30 |
Third Flight
| Low Gross | Mike Anderson | 18 | 93 | 90 | 173 | $80 | |
| Low Net | Jack Woods | 20 | 82 | 93 | 175 | 135 | $80 |
| 2nd Low Net | Bill Dolan | 21 | 91 | 90 | 181 | 139 | $60 |
| 3rd Low Net | Bob Arends | 18 | 89 | 87 | 176 | 140 | $50 |
| 4th Low Net | Alan Reid | 18 | 88 | 88 | 176 | 140 | $40 |
| 5th Low Net | Eddie Williams | 19 | 89 | 90 | 179 | 141 | $30 |
Last
Updated on 03/06/2003