TOURNAMENT OF CHAMPIONS RESULTS
October 26 & October 27
(Editor's Note: Writing about your own success is hard, especially in the third person. However, the web guy takes his job seriously so just pretend that someone else wrote the following.)
A beautiful
October weekend at Palo Alto welcomed the 36 qualifiers to this years TOC.
But with
the tees back and the course playing long, the course won out against most
of the players. However, Craig Allen was able to use his side saddle
putting style to shoot gross scores of 77 and 72 from the Black tees to
take both the Overall Low Gross and Overall Low Net titles for the tournament.
One putting 17 holes out of 36 (and never three putting), he beat Nick
Kaufman by 3 shots and posted the lowest tournament score made from
the Black tees this year.
Three
times during the tournament he clanked shots against
the flagstick which stopped within a foot. The golf goddess was smiling
on him this weekend; I'm sure she will get back at him later.
In addition, to winning the tournament titles, Craig's winnings put him a miniscule 3 points ahead of John Osness to take the Player of the Year Title. John finished 5th; 4th would have secured the title. (Note: Since Craig also keeps the spreadsheet for the TOC, anyone wishing to audit the results is welcome to do so.)
In other news, Jack Woods beat Tracy Powell to win Low Net in the 2nd flight. This completes our own club's version of the Woods slam since Jack also won his flight in the Directors' Cup and the Stroke Play Championship.
Following are the results of the 2002 Tournament of Champions:
Championship Flight
| Low Gross | Craig Allen | 8 | 77 | 72 | 149 | $80 | |
| Low Net | Nick Kaufman | 4 | 76 | 76 | 152 | 144 | $80 |
| 2nd Low Net | Sam Giannotti | 8 | 83 | 81 | 164 | 148 | $60 |
| 3rd Low Net | Tim McElravy | 8 | 82 | 84 | 166 | 150 | $50 |
| 4th Low Net | Joel Rosenthal | 5 | 80 | 81 | 161 | 151 | $40 |
| 5th Low Net | John Osness | 6 | 84 | 82 | 166 | 154 | $30 |
First Flight
| Low Gross | Steve Mikulic | 11 | 77 | 85 | 162 | $80 | |
| Low Net | John Frykland | 12 | 84 | 83 | 167 | 143 | $80 |
| 2nd Low Net | Matt Davis | 14 | 87 | 89 | 176 | 148 | $60 |
| 3rd Low Net | Bob Kelley | 9 | 81 | 87 | 168 | 150 | $50 |
| 4th Low Net | Rick Wheat | 12 | 86 | 89 | 175 | 151 | $40 |
| 5th Low Net | Ron Pang | 14 | 93 | 86 | 179 | 151 | $30 |
Second Flight
| Low Gross | Mike Riche | 15 | 85 | 88 | 173 | $80 | |
| Low Net | Jack Woods | 21 | 92 | 95 | 187 | 145 | $80 |
| 2nd Low Net | Tracy Powell | 24 | 99 | 94 | 193 | 145 | $60 |
| 3rd Low Net | Ed Barkley | 21 | 97 | 92 | 199 | 147 | $50 |
| 4th Low Net | Larry Gerrman | 18 | 94 | 89 | 183 | 147 | $40 |
| 5th Low Net | Karl Clemons | 15 | 88 | 89 | 143 | 147 | $30 |
Last Updated on
03/06/2003