Sign-ups:
New Procedure for Entering Tournaments: Please Read!
For our home tournaments, sign-ups close out at the end of the Saturday prior to the tournament. For our away tournaments, the closing date varies based on the rules of the course we are going to. Many courses require full early payment so we have little flexibility in holding extra spots for late sign-ups. Therefore, do the tournament chairman a favor and get your entries in early. If a tournament fills up early we sometimes have the option of expanding it. But we can't hold spots that we may have to pay for later.
Another reason to sign up early is that priority is given to early signups where checks are included. This is the case if a tournament fills up or, in the case of a tournament such as the Match Play Championship or a 4 man team event, we must restrict the pairings to groups of four. If a tournament looks like it is going to fill up, the Tournament Chairman will pay close attention to the list and the included checks. Mail in entries will be entered on the list as the arrive at the course.
While you are reviewing the schedule, remember that you can now sign up
for tournaments through the mail. Click the button below to display an
entry form which you can print, fill out, and mail in
(along with your check). If you use the mail but
don't think the letter will arrive before the tournament closes, please leave a
phone message for Jim Mayer
at (650) 328-7216 or call him at work (650) 469-0400 indicating that
your check is in the mail. You can also send an email to
jamesmayer@hotmail.com.
New Payment Policy:
Starting with the 2003 Director's Cup, you
must include a check when you sign up for a tournament. If
your name is on the signup sheet without having a check in the box, your name
will be crossed off the list.
Checks that are mailed must be received at the golf course before the tournament
closing date. See
the signup cover sheet or the schedule below to find the correct
closing dates.
Cancellations and Refunds: If you
have signed up for a tournament and need to cancel, contact the Tournament
Chairman at the number(s) shown above, not the Pro Shop.
It is not the responsibility of anyone in the Pro Shop to pass on your information
to the Tournament Chairman. The guys behind the desk get busy, they
forget, whatever. Cancellation must be through
direct contact with the Tournament Chairman. Click on Policies to the left for
information on the club's refund policy.
| Date | Day | Location | Tournament Format | Players | Start Time | Entry Fee | Signups From | Signups To |
| Jan 11 | Sat | Palo Alto | 2 Man Scramble (computer paired) | 60 | 08:00 | $51 | Nov 23 | Jan 5 |
| Jan. 25 | Sat | Palo Alto | New Members Tournament(2 of 4) | 60 | 08:00 | $51 | Dec 7 | Jan 19 |
| Feb 8,9 | Sat | Palo Alto | NCGA ZONE Qualifier (Two Man Teams) | 80 | 08:00 | $102 | Dec 21 | Feb 2 |
| Feb 23 | Sun | Poppy Ridge | Modified Stableford | 56 | 09:00 | $73 | Dec 7 | Jan 19 |
| Mar 1,2 | Wknd | Palo Alto | NCGA NET AM Qualifier | 80 | 08:00 | $102 | Jan 11 | Feb 23 |
| Mar 29 | Sat | Las Positas | ILN | 52 | 10:00 | $60 | Jan 11 | Mar 14 |
| Apr 5,6 | Wknd | Palo Alto | Directors' Cup | 80 | 08:00 | $102 | Feb 2 | Mar 29 |
| Apr 19 | Sat | Poppy Hills | Four-Ball (2 man) | 60 | 10:50 | $89 | Feb 8 | Mar 15 |
| Apr 23 | Wed | Palo Alto | Annual Meeting - Day on The Green | |||||
| Apr 25 | Fri | Sunnyvale | Weekday ILN | 40 | 12:00 | $40** | Feb 15 | Apr 9 |
| May 3,4 | Wknd | Palo Alto | NCGA 2 Man Qualifier | 80 | 08:00 | $102 | Mar 22 | Apr 26 |
| May 17 | Sat | Palo Alto | Celebration of Jr. Golf | 08:00 | TBD | |||
| May 22 | Thur | San Juan Oaks | Weekday Four Ball (2 Man Teams) | 48 | 12:00 | $69 | Mar 23 | May 3 |
| May 31, Jun 1,7,8 |
Wknd | Palo Alto | Match Play Championship | 80 | 08:00 | $102 | Apr 12 | May 24 |
| Jun 14 | Sat | Palo Alto | Sr. NCGA 4 BALL Qualifier & Club BB | 80 | 08:00 | $51 | Apr 19 | Jun 7 |
| Jun 21 | Sat | Palo Alto | Buick Scramble | See | The | Pro | Shop | |
| Jun 27 | Fri | Diablo Grande | Diablo Marathon (36 Holes in a Day) | 48 | ? | $93 | Apr 12 | Jun 10 |
| Jul 12,13 | Wknd | Palo Alto | Stroke Play Championship | 80 | 08:00 | $102 | May 17 | Jul 5 |
| July 19 | Sat | San Jose Muni | ILN | 48 | 11:00 | $69 | May 24 | Jun 28 |
| Jul 26 | Sat | Palo Alto | Scotch Team Event | 60 | 08:00 | $51 | May 31 | Jul 19 |
| Aug 2 | Sat | Palo Alto | Member-Guest | 120 | 08:00 | TBD | Jul 19 | |
| Aug 17 | Sun | DeLaveaga | Modified Stableford | 48 | 10:00 | $75 | Jun 29 | Aug 2 |
| Sep 6 | Sat | Shoreline | ILN | 60 | 09:30 | $67 | Jun 29 | Aug 16 |
| Sep 20 | Sat | Palo Alto | Red-White-Blue | 60 | 08:00 | $51 | Jul 27 | Sep 13 |
| Sep 27 | Sat | Pajaro Valley | Four Ball (2 Man) | 48 | 10:00 | $65** | Jul 1 | Sep 6 |
| Oct 11 | Sat | Palo Alto | Beat The Pro | 80 | 08:00 | $51 | Aug 23 | Oct 4 |
| Oct 25,26 | Wknd | Palo Alto | TOC | 36 | 08:00 | $42 | QUALIFY | |
| Nov 8 | Sat | Palo Alto | Turkey Shoot | 80 | 08:00 | $51 | Sep 20 | Nov 1 |
| Nov 14 | Fri | Bayonet | ILN | 40 | 09:30 | $105 | Oct 1 | Oct 25 |
| Nov 15 | Sat | Pacific Grove | Four Ball (2 Man) | 40 | 09:58 | $62 | Aug 31 | Oct 25 |
| Nov 16 | Sun | Rancho Canada | Team Match | 40 | 08:00 | TBD** | Aug 31 | Nov 8 |
| Dec 6 | Sat | Palo Alto | Ham Shoot +Brad's Sip and Shop |
80 | 08:00 | $51 | Oct 25 | Nov 29 |
NOTES: