Spring Hills - ILN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip Beck Flight | ||||||
| Place | Player | Gross | Hdcp | Net | $$$ | TOC Pts |
| 1st Gross | Jim Loustalot | 80 | 40 | 40 | ||
| 1st Net | Ray Coler | 97 | 18 | 79 | 40 | 40 |
| 2nd Net | Mike Matkowski | 91 | 11 | 80 | 20 | 20 |
| Marsh Armstrong | 96 | 16 | 80 | 20 | 20 | |
| Ian Baker-Finch Flight | ||||||
| Place | Player | Gross | Hdcp | Net | $$$ | TOC Pts |
| 1st Gross | Roger Kalemba | 91 | 40 | 40 | ||
| 1st Net | James Kaku | 97 | 24 | 73 | 40 | 40 |
| 2nd Net | Rob Harrell | 100 | 23 | 77 | 25 | 25 |
| 3rd Net | John Binns | 100 | 22 | 78 | 8 | 8 |
| Trevor Heathorn | 105 | 27 | 78 | 8 | 8 | |

James Kaku